| Management number | 219766369 | Release Date | 2026/05/03 | List Price | US$34.00 | Model Number | 219766369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 086189153324 |
|---|---|
| Brand | Xtratuf |
| Color | Dark Shadow/Blue |
| Pattern | Solid |
| Seasons | Summer |
| Occasion | Boating |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Xmab002 |
| Style Name | Men's 6 Inch Ankle Deck Boot |
| Item Weight | 2.8 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Xtratuf |
| Style Number | XMAB002 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Outer Material | Leather |
| Insole Material | Mesh |
| Material Fabric | Synthetic, Textile |
| Shoe Height Map | Ankle-High |
| liningdescription | Mesh |
| Shaft Circumference | 12.6 Inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form