| Management number | 219687993 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219687993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wild Republic Cuddlekins Eco Proboscis Monkey brings rainforest personality home in a 100% eco friendly plush that is full of charm. This 12 inch stuffed animal features realistic shaping and a sweet, friendly look that makes it fun for kids and display worthy for adults. Fabric and fill are made from recycled water bottles, making it a feel good pick for gifting, collecting, and classroom learning. Embroidered eyes keep it bead free and cozy, while the soft textures make it ready for hugs, travel, and everyday play.
| UPC | 092389297690 |
|---|---|
| Size | 12 inches |
| Color | Proboscis Monkey |
| Scale | 12 inch |
| Style | Modern |
| Theme | Animal |
| Set Name | Cuddlekins Eco |
| character | Proboscis Monkey |
| Brand Name | WILD REPUBLIC |
| Model Name | Cuddlekins Eco |
| Unit Count | 1.0 Count |
| Item Weight | 9.92 ounces |
| Animal Theme | Proboscis Monkey |
| Manufacturer | Wild Republic |
| Model Number | 29769 |
| Power Source | manual |
| Material Type | Polyester |
| Is Autographed | No |
| Item Type Name | Cuddlekins Eco Proboscis Monkey |
| Operation Mode | manual |
| Outer Material | Polyester |
| Collection Name | Cuddlekins Eco |
| Item Dimensions | 12.6 x 9.84 x 11.61 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 1 |
| Additional Features | Eco-Friendly Materials and Realistic Design |
| Included Components | Plush |
| Is Assembly Required | No |
| Age Range Description | Suitable for all ages |
| Educational Objective | Teach children about wildlife and nature |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 29769 |
| Item Dimensions L x W x H | 12.6"L x 9.84"W x 11.61"H |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form