| Management number | 217612035 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217612035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Clear |
|---|---|
| Item Form | Oil |
| Skin Type | All, Combination, Dry, Sensitive |
| Brand Name | SON&PARK |
| Scent Name | Eucalyptus |
| Unit Count | 6.74 Fluid Ounces |
| Item Weight | 227 Grams |
| Manufacturer | Englewood Lab Inc. |
| Item Dimensions | 1.77 x 1.77 x 7.09 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Blackhead Removal, Gentle Exfoliating with BHA, Improves Texture, Makeup Removal, Moisturizing, Pore Treatment |
| Material Features | Cruelty Free, Hypoallergenic, Vegan |
| Package Type Name | Bottle |
| Additional Features | Essential Oils, Non Abrasive, Not Tested On Animals, Nourishing, Safe Ingredient |
| Special Ingredients | Exfoliating Acids, Jojoba Oil, Olive Oil, Salicylic Acid, Tea Tree Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | SP_PPCO_200_GOSELLY |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form