| Management number | 218814895 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 218814895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The cold has met its match. Take on the chilly temperatures with the Women's Run Cold Weather Targeted Cushion Crew Socks. Featuring our most advanced Indestructawool technology for enhanced durability, 4 Degree elite fit system for an unmatched performance fit, and a Virtually Seamless toe for top-notch comfort. These high-performing women's cold weather run socks will warm up any icy run.






| UPC | 197803942825 |
|---|---|
| Color | Light Gray/White |
| Style | Run Cold Weather Targeted Cushion Crew Socks |
| Pattern | Solid |
| Fit Type | Women's specific fit |
| Material | Wool Blend |
| Brand Name | Smartwool |
| Model Name | Run Cold Weather Targeted Cushion Crew Socks |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.0 Pack |
| Fabric Type | 55% Wool-Merino, 41% Nylon, 3% Elastane |
| Part Number | SW001857 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001857P74 |
| Item Type Name | Run Socks |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00197803942825 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form