| Management number | 218438762 | Release Date | 2026/05/03 | List Price | US$39.98 | Model Number | 218438762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The completely redesigned Ride 15 is exactly what happens when softness, fit,and lightness all come together for an unbelievable running experience. Newly formulated PWRRUN gives you more soft cushioning with less weight (a whole ounce less), and new fit and contouring mean you can expect a wildly smooth ride out of this go-to shoe.
| UPC | 195017674051 |
|---|---|
| Brand | Saucony |
| Color | Black White |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ride 15 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Ride 15 |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10729-05 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh, Rubber |
| Insole Material | Foam, Fabric |
| Material Fabric | Plastic |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioning |
| Insole Cushioning | PWRRUN |
| Occasion Lifestyle | Running |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10729-05 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form