| Management number | 218067214 | Release Date | 2026/05/03 | List Price | US$8.32 | Model Number | 218067214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The best offense against wet weather is a HydroFlector defense. Durable, premium suede cowhide leather with aquaHIDE water-resistant treatment makes these thermal gloves perfect for jobs in cold and wet conditions. Pull them on quick and easy with a no-fuss Omni-Cuff that can be worn inside or outside the glove depending on your preference or needs.
| UPC | 035117350069 |
|---|---|
| Size | X-Large |
| Color | Yellow |
| Fit Type | Regular |
| Material | Leather |
| Brand Name | Kinco |
| Model Name | Hydroflector™ Lined Water-resistant Premium Suede Cowhide Driver With Omni-cuff™ |
| Unit Count | 350.0 Count |
| Item Weight | 14.08 ounces |
| Part Number | 350HKP-PARENT |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Kinco |
| Style Number | 350HKP-PARENT |
| Is Waterproof | True |
| Item Dimensions | 12 x 1 x 6 inches |
| Material Features | cut-resistant |
| Material Type Free | Alcohol Free |
| Included Components | HydroFlector™ Lined Water-Resistant Premium Suede Cowhide Driver with Omni-Cuff™ |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Automotive Repair, Manufacturing, Industrial Settings |
| Other Special Features of the Product | Abrasion Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form