| Management number | 216940664 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 216940664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 769044679817 |
|---|---|
| Color | Cool White |
| Wattage | 2 watts |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | Ensenior |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.85 Kilograms |
| Light Color | Cool White |
| Shade Color | Clear/Transparent |
| Switch Type | Push Button |
| Finish Types | Satin |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Ensenior |
| Model Number | CP2-13CM-65K-04-BL-ZY-M02 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Wall Mount, Ground Stake |
| Required Assembly | No |
| Light Fixture Form | Spotlight |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 5.2"L x 3.78"W x 11.61"H |
| Specific Uses For Product | Garden |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form