| Management number | 218351478 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 218351478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196520443394 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Loose |
| Brand Name | Dickies |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear |
| Style Name | Loose Fit Flat Front Work Shorts, 13" |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | Dickies |
| Style Number | D42283CT9 |
| Material Type | Cotton Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | D42283CT9 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 13 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form