| Management number | 212375816 | Release Date | 2026/04/06 | List Price | US$154.32 | Model Number | 212375816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What's in the box: Canon PowerShot S100 Digital Camera (Black), NB-5L Lithium-Ion Battery Pack (3.7v, 1120mAh), CB-2LX Charger for Canon NB-5L Lithium Battery Pack, Wrist Strap WS-DC11, IFC-400PCU USB Interface Cable, Digital Camera Solution CD-ROM, Customer Support Leaflet and 1-Year Limited Warranty.Recording Media: The camera records still images or moving images with stereo audio on SD Memory Cards (2GB or less), SDHC Memory Cards (4GB to 32GB), and SDXC Memory Cards (32GB and higher). The camera has no built-in memory, and no memory card is included with the camera.
| UPC | 018208924103 013803137569 138031375696 |
|---|---|
| Zoom | Digital Zoom, Optical Zoom |
| Brand | Canon |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Crop Mode | 3:2 |
| HDMI Type | Built-in |
| Lens Type | Wide Angle |
| Focus Mode | Automatic AF (AF-A), Manual Focus (MF) |
| Focus Type | Autofocus & Manual |
| Generation | 1 |
| Model Name | Canon PowerShot S100 |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Electronic |
| Camera Lens | 10 |
| File Format | JPEG |
| Flash Modes | Auto, Face Detection |
| Form Factor | Compact |
| Item Weight | 0.44 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Aspect Ratio | Unknown |
| Camera Flash | Hammerhead |
| Digital Zoom | 4 |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Canon Cameras US |
| Model Number | PowerShot S100 (BK) |
| Model Series | S100 |
| Night vision | No |
| Optical Zoom | 5 |
| Video Output | HDMI |
| BuiltIn Media | PowerShot S100 Black |
| Series Number | 100 |
| Aperture modes | Live View |
| Focus Features | AiAF TTL |
| Shooting Modes | Underwater |
| Dots Per Screen | 65,384 |
| Remote Included | No |
| Special Feature | Memory Card Slot |
| Total USB Ports | 1 |
| Autofocus Points | 1 |
| Exposure Control | Automatic |
| Flash Sync Speed | 15 seconds |
| Has Color Screen | Yes |
| Maximum Aperture | 5.9 Millimeters |
| Metering Methods | Multi, Center-weighted, Spot |
| Video Resolution | FHD 1080p |
| Flash Memory Type | SD/SDHC/SDXC |
| Lens Construction | 10 |
| Photo Sensor Size | 1/1.7-inch |
| Compatible Devices | Camera, Personal Computer |
| Hardware Interface | HDMI |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 1920 Pixels |
| Real Angle Of View | 5 Degrees |
| Recording Capacity | 50 Minutes |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 2.3 |
| ExternalMemory Size | 8 GB |
| Image stabilization | Optical |
| Wireless Technology | EyeFi |
| Compatible Mountings | Point and Shoot Camera |
| Display Fixture Type | Fixed |
| Expanded ISO Minimum | 80 |
| Maximum Focal Length | 120 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | H.264, Motion JPEG |
| Warranty Description | 1 year limited |
| Age Range Description | Kid |
| Auto Focus Technology | Contrast Detection, Face Detection, Live View, Multi-area, Single, Tracking |
| Maximum Shutter Speed | 1/2000 Seconds |
| Minimum Shutter Speed | 15 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG |
| Total Still Resolution | 12.1 MP |
| White Balance Settings | Auto, Cloudy, Daylight, Flash torch |
| Connectivity Technology | HDMI, USB |
| Memory Storage Capacity | 4 GB |
| Photo Sensor Resolution | 12.1 MP |
| Digital Scene Transition | zoom |
| Focal Length Description | 120 millimeters |
| Manufacturer Part Number | 5244B001 |
| Specific Uses For Product | Photography |
| Display Maximum Resolution | 461,000 pixels |
| Display Resolution Maximum | 461,000 |
| Effective Still Resolution | 12.1 |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SD, SDHC, SDXC |
| Flash Memory Bus Interface Type | SDIO |
| Global Trade Identification Number | 00138031375696 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form