| Management number | 218376016 | Release Date | 2026/05/03 | List Price | US$27.60 | Model Number | 218376016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 885719733988 |
|---|---|
| Color | Real Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Pants |
| Brand Name | Calvin Klein |
| Model Name | Straight Leg Lux Business Pant (Standard & Petite) |
| Rise Style | Mid Rise |
| Sport Type | Casual pants |
| Style Name | Classic Fit Straight Leg Lux Suit Pant |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 63% Polyester, 33% Rayon, 4% Spandex |
| Manufacturer | Calvin Klein Women's Suits |
| Style Number | S2PT1704 |
| Material Type | Spandex |
| Occasion Type | Business Casual |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | S2PT1704-BLK |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Professional |
| Global Trade Identification Number | 00885719733988 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form