| Management number | 219106978 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 219106978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 688614813713 |
|---|---|
| Size | 5X |
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| character | sports |
| Brand Name | Adoretex |
| Rise Style | Knee High |
| Strap Type | Adjustable |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Waist Size | 50 Inches |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | Adoretex |
| Style Number | FB007P |
| Material Type | Polyester |
| Item Type Name | Board Shorts |
| Special Size Type | plus-size |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | FB007P-Black-5X |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form