| Management number | 219136752 | Release Date | 2026/05/03 | List Price | US$11.99 | Model Number | 219136752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 80mm |
|---|---|
| Color | Black |
| Rim Size | 1.7 Inches |
| Rim Width | 24 Millimeters |
| Brand Name | WHEELGOO |
| Load Index | 1 |
| Unit Count | 8.0 Count |
| Wheel Size | 80 Millimeters |
| Item Weight | 0.94 Kilograms |
| Manufacturer | WHEELGOO |
| Item Diameter | 80 Millimeters |
| Material Type | Polyurethane |
| Exterior Finish | PU |
| Wheel Backspacing | 40 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Wheels Bearings and Bushings |
| Pitch Circle Diameter | 80 Millimeters |
| Manufacturer Part Number | 0143-0162 |
| Compatible with Vehicle Type | Inline Skate |
| Manufacturer Warranty Description | 6-Month Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form